BASS-N-TUBES DELTA REGION
DATE: April 18, 2004
TOURNEY LOCATION: Whites Slough (Guard Road)
  ANGLER WEIGHT BF # FISH TOTAL
1 Doug Tyler 12 10   5 12 10
2 Bill Sweatt 8 15   4 8 15
3 Mitch Teman 8 3   4 8 3
4 Phil Rageneau 7 8 7-8 1 7 8
5 Paul Fontes 6 5   2 6 5
6 Joey Castro 5 0   3 5 0
7 Chris Zelenka 4 15   3 4 15
8 Steve Matuska 4 6   3 4 6
9 Mike Ayers 4 3   2 4 3
10 Dave Ryle 3 4   1 3 4
11 Joe Rivera 2 12   2 2 12
12 Clint Ryle 2 7   2 2 7
13 Mark Chaussee 1 5   1 1 5
14 Steve Williams 1 2   1 1 2
15 Dave Monteiro 1 1   1 1 1
16 Jeff Smith         0 0
17 Scott Beam         0 0
18 John Lake DQ       DQ 0
19 Eric Howard DQ       DQ 0